How Versatile Is the 2026 Kia Sportage Cargo Area?
The 2026 Kia Sportage delivers about 40 cubic feet of cargo volume behind the second row and expands to roughly 74 cubic feet when the rear seats are folded flat. Featuring a dual-level rear cargo floor board, this crossover allows drivers to switch between a flush loading surface and a lowered trunk bed that adds roughly two inches of vertical depth. Hidden storage compartments beneath the main floor keep small valuables secured out of sight, while an available Smart Power Liftgate provides hands-free trunk access.
This impressive storage layout makes the crossover exceptionally adaptable for active routines. The low lift-over height simplifies loading heavy items, while the 60/40 split-folding rear seats allow you to mix passenger seating with longer cargo like ladders, skis, or camping gear. Whether loading gear for weekend biking along the river trails in Omaha or packing luggage for a cross-country vacation, the trunk configuration accommodates bulky equipment without crowding rear passengers.
In addition to maximum volume, the cabin offers class-leading second-row legroom measuring 41 inches, ensuring passenger comfort never suffers when the trunk is packed full. Standard rear seat-back release levers located inside the hatch let you drop the backrests without walking around to the side doors. For localized assistance or to inspect the layout in person, you can easily find our Lincoln showroom address or call our team at (402) 434-7000 to speak with a specialist.
Table of Contents
- How Does the 2026 Kia Sportage Dual-Level Adjustable Cargo Floor Work?
- Does Cargo Capacity or Underfloor Storage Differ Between Gas and Hybrid Sportage Models?
- Why Do Shoppers Call the 2026 Kia Sportage a Value Leader in Compact SUVs?
- Quick Answers About 2026 Kia Sportage Cargo Features
- Are 2026 Sportage Models in Stock at Local Dealerships?
How Does the 2026 Kia Sportage Dual-Level Adjustable Cargo Floor Work?
The 2026 Kia Sportage dual-level cargo floor board operates via integrated side tracks molded into the interior trunk trim, allowing the floor panel to sit in two distinct height positions. Positioned in the upper slot, the panel aligns perfectly with the folded second-row seat-backs to create a flat, uninterrupted floor for sliding in wide boxes. Slotting the panel into the lower position drops the floor surface by about two inches, creating a recessed well that prevents groceries from rolling and provides extra vertical space for tall items like house plants or cooler chests.
Beneath the main floor panel sits a concealed storage tray designed to keep emergency gear, toolkits, charging cables, and smaller personal items organized and out of view. On standard gas trims, a compact spare tire is housed underneath this lower storage tray, maintaining emergency readiness without sacrificing usable cargo area above. When walking families through the cargo bay on a test drive, shoppers frequently ask if the rear panel can be adjusted with one hand—and dropping the floor board into its lower slot takes only a few seconds without needing tools.
If maximum vertical height is required for oversized cargo, the entire floor panel can be completely detached and removed from the trunk bay. This adjustable engineering highlights Kia’s focus on practical utility for daily commuting and weekend travel. To see visual demonstrations of the cargo setup in action, visit our Facebook page, or explore our inventory of pre-owned Kia models if you are evaluating versatile pre-owned options.
Engine & Performance
Powertrain specs by trim
| Feature | 1.6 EX Hybrid AT AWD | 1.6 LX Hybrid AT | 1.6 S Hybrid AT | 1.6 SX Prestige Hybrid AT AWD | 1.6 X-Line Hybrid AT AWD | 1.6 X-Line PHEV AT AWD | 1.6 X-Line Prestige PHEV AT AWD | 2.5 EX AT | 2.5 EX AT AWD | 2.5 LX AT | 2.5 LX AT AWD | 2.5 SX AT | 2.5 SX Prestige AT | 2.5 SX Prestige AT AWD | 2.5 X-Line AT AWD | 2.5 X-Pro Prestige AT AWD | EX AT | EX AT AWD | EX Hybrid AT AWD | LX AT | LX AT AWD | LX Hybrid AT | S Hybrid AT AWD | SX AT | SX Prestige AT | SX Prestige AT AWD | SX Prestige Hybrid AT AWD | X-Line AT AWD | X-Line Hybrid AT AWD | X-Line PHEV AT AWD | X-Line Prestige PHEV AT AWD | X-Pro Prestige AT AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 1.6L | 2.5L | 2.5L | 1.6L | 1.6L | 2.5L | 2.5L | 2.5L | 1.6L | 2.5L | 1.6L | 1.6L | 1.6L | 2.5L |
| Horsepower | 232 hp | 232 hp | 232 hp | 232 hp | 232 hp | 268 hp | 268 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 232 hp | 187 hp | 187 hp | 232 hp | 232 hp | 187 hp | 187 hp | 187 hp | 232 hp | 187 hp | 232 hp | 268 hp | 268 hp | 187 hp |
| Torque | 271 lb-ft | 271 lb-ft | 271 lb-ft | 271 lb-ft | 271 lb-ft | 271 lb-ft | 271 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 271 lb-ft | 178 lb-ft | 178 lb-ft | 271 lb-ft | 271 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 271 lb-ft | 178 lb-ft | 271 lb-ft | 271 lb-ft | 271 lb-ft | 178 lb-ft |
| Transmission | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | automatic 6-speed | automatic 6-speed | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | Sportmatic® | automatic 6-speed | automatic 6-speed | Sportmatic® |
| Drivetrain | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Dimensions & Capacity
Capacity and dimensions by trim
| Feature | 1.6 EX Hybrid AT AWD | 1.6 LX Hybrid AT | 1.6 S Hybrid AT | 1.6 SX Prestige Hybrid AT AWD | 1.6 X-Line Hybrid AT AWD | 1.6 X-Line PHEV AT AWD | 1.6 X-Line Prestige PHEV AT AWD | 2.5 EX AT | 2.5 EX AT AWD | 2.5 LX AT | 2.5 LX AT AWD | 2.5 SX AT | 2.5 SX Prestige AT | 2.5 SX Prestige AT AWD | 2.5 X-Line AT AWD | 2.5 X-Pro Prestige AT AWD | EX AT | EX AT AWD | EX Hybrid AT AWD | LX AT | LX AT AWD | LX Hybrid AT | S Hybrid AT AWD | SX AT | SX Prestige AT | SX Prestige AT AWD | SX Prestige Hybrid AT AWD | X-Line AT AWD | X-Line Hybrid AT AWD | X-Line PHEV AT AWD | X-Line Prestige PHEV AT AWD | X-Pro Prestige AT AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cargo | 39.5 cu ft | 39.5 cu ft | 39.5 cu ft | 39.5 cu ft | 39.5 cu ft | 34.5 cu ft | 34.5 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.5 cu ft | 39.6 cu ft | 39.6 cu ft | 39.5 cu ft | 39.5 cu ft | 39.6 cu ft | 39.6 cu ft | 39.6 cu ft | 39.5 cu ft | 39.6 cu ft | 39.5 cu ft | 34.5 cu ft | 34.5 cu ft | 39.6 cu ft |
| Curb weight | 3,803 lbs | 3,598 lbs | 3,803 lbs | 3,803 lbs | 3,803 lbs | 4,215 lbs | 4,215 lbs | 3,434 lbs | 3,603 lbs | 3,434 lbs | 3,603 lbs | 3,434 lbs | 3,434 lbs | 3,603 lbs | 3,603 lbs | 3,603 lbs | 3,434 lbs | 3,603 lbs | 3,803 lbs | 3,434 lbs | 3,603 lbs | 3,598 lbs | 3,803 lbs | 3,434 lbs | 3,434 lbs | 3,603 lbs | 3,803 lbs | 3,603 lbs | 3,803 lbs | 4,215 lbs | 4,215 lbs | 3,603 lbs |
| Towing | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 2,000 lbs | 1,653 lbs | 1,653 lbs | 2,000 lbs | 2,000 lbs | 1,653 lbs | 1,653 lbs | 1,653 lbs | 2,000 lbs | 1,653 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 1,653 lbs |
| Payload | 1,290 lbs | 1,384 lbs | 1,290 lbs | 1,290 lbs | 1,290 lbs | 1,164 lbs | 1,164 lbs | 1,306 lbs | 1,269 lbs | 1,306 lbs | 1,269 lbs | 1,306 lbs | 1,306 lbs | 1,269 lbs | 1,269 lbs | 1,269 lbs | 1,306 lbs | 1,269 lbs | 1,290 lbs | 1,306 lbs | 1,269 lbs | 1,384 lbs | 1,290 lbs | 1,306 lbs | 1,306 lbs | 1,269 lbs | 1,290 lbs | 1,269 lbs | 1,290 lbs | 1,164 lbs | 1,164 lbs | 1,269 lbs |
Does Cargo Capacity or Underfloor Storage Differ Between Gas and Hybrid Sportage Models?
Both gas and hybrid 2026 Kia Sportage models offer identical cargo capacities, ensuring no compromise in storage space regardless of powertrain choice. Both powertrains feature the dual-level adjustable floor board, ensuring that choosing an electrified model does not compromise main cargo space. However, underfloor storage configurations differ due to high-voltage battery packaging.
Standard gasoline models store a compact spare tire beneath the rear cargo floor panel alongside molded organizer bins. In contrast, most Sportage Hybrid and Sportage PHEV trims replace the spare tire with a mobility tire repair kit and air compressor system. This design modification clears necessary space for the hybrid battery casing while preserving the concealed upper tray for smaller items.
For everyday suburban errands around Papillion, like hauling youth sports equipment or wholesale grocery runs, both gas and hybrid powertrains deliver the exact same rear cargo dimensions. If you are comparing model options, browse our selection of new Kia vehicles to view available gas and hybrid trims, or schedule service online to keep your current vehicle running at peak performance.
Fuel Economy
Fuel economy and range by trim
| Feature | 1.6 EX Hybrid AT AWD | 1.6 LX Hybrid AT | 1.6 S Hybrid AT | 1.6 SX Prestige Hybrid AT AWD | 1.6 X-Line Hybrid AT AWD | 1.6 X-Line PHEV AT AWD | 1.6 X-Line Prestige PHEV AT AWD | 2.5 EX AT | 2.5 EX AT AWD | 2.5 LX AT | 2.5 LX AT AWD | 2.5 SX AT | 2.5 SX Prestige AT | 2.5 SX Prestige AT AWD | 2.5 X-Line AT AWD | 2.5 X-Pro Prestige AT AWD | EX AT | EX AT AWD | EX Hybrid AT AWD | LX AT | LX AT AWD | LX Hybrid AT | S Hybrid AT AWD | SX AT | SX Prestige AT | SX Prestige AT AWD | SX Prestige Hybrid AT AWD | X-Line AT AWD | X-Line Hybrid AT AWD | X-Line PHEV AT AWD | X-Line Prestige PHEV AT AWD | X-Pro Prestige AT AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG | 35 city / 36 hwy / 35 combined | 41 city / 44 hwy / 42 combined | 35 city / 36 hwy / 35 combined | 35 city / 36 hwy / 35 combined | 35 city / 36 hwy / 35 combined | 87 city / 78 hwy / 83 combined | 87 city / 78 hwy / 83 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 25 city / 33 hwy / 28 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 24 city / 30 hwy / 26 combined | 23 city / 26 hwy / 24 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 35 city / 36 hwy / 35 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 41 city / 44 hwy / 42 combined | 35 city / 36 hwy / 35 combined | 25 city / 33 hwy / 28 combined | 25 city / 33 hwy / 28 combined | 24 city / 30 hwy / 26 combined | 35 city / 36 hwy / 35 combined | 24 city / 30 hwy / 26 combined | 35 city / 36 hwy / 35 combined | 87 city / 78 hwy / 83 combined | 87 city / 78 hwy / 83 combined | 23 city / 26 hwy / 24 combined |
| EV range | — | — | — | — | — | 34 mi | 34 mi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 34 mi | 34 mi | — |
| Battery (kWh) | — | — | — | — | — | 13.8 | 13.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.8 | 13.8 | — |
Why Do Shoppers Call the 2026 Kia Sportage a Value Leader in Compact SUVs?
The 2026 Kia Sportage earns its reputation as a value leader by combining segment-topping cargo space, generous standard technology, and industry-leading warranty coverage at a manufacturer’s suggested retail price. Starting at a base MSRP of $28,790 for the entry LX trim (plus a $1,495 destination charge), the lineup ranges up to premium gas trims like the SX Prestige at $36,390 MSRP and adventurous off-road configurations like the X-Pro Prestige AWD at $39,690 MSRP. Hybrid models begin at $30,490 MSRP for the LX Hybrid, offering up to an EPA-estimated 35 city / 36 hwy MPG for efficient daily commuting.
Standard equipment across all trims includes a 12.3-inch touchscreen infotainment display featuring wireless Apple CarPlay® and Android Auto™ integration. Safety features are equally comprehensive, backed by standard Auto Emergency Braking Technology with Junction Turning Detection and front and rear parking sensors. Recognitions such as the 2025 IIHS TOP SAFETY PICK+ award (for vehicles built after May 2025) and a 5-star overall safety rating from NHTSA highlight the vehicle’s structural integrity and driver-assist capabilities.
Long-term cost protection is anchored by Kia’s 10-year/100,000-mile powertrain warranty, paired with a 5-year/60,000-mile basic warranty and 5-year/60,000-mile roadside assistance coverage. To evaluate your current vehicle for a trade-in toward a new crossover, you can value your trade-in using our online tool, watch feature walkarounds on our YouTube channel, or submit an online financing application to get pre-approved before visiting our showroom.
Pricing
Pricing by trim
| Feature | 1.6 EX Hybrid AT AWD | 1.6 LX Hybrid AT | 1.6 S Hybrid AT | 1.6 SX Prestige Hybrid AT AWD | 1.6 X-Line Hybrid AT AWD | 1.6 X-Line PHEV AT AWD | 1.6 X-Line Prestige PHEV AT AWD | 2.5 EX AT | 2.5 EX AT AWD | 2.5 LX AT | 2.5 LX AT AWD | 2.5 SX AT | 2.5 SX Prestige AT | 2.5 SX Prestige AT AWD | 2.5 X-Line AT AWD | 2.5 X-Pro Prestige AT AWD | EX AT | EX AT AWD | EX Hybrid AT AWD | LX AT | LX AT AWD | LX Hybrid AT | S Hybrid AT AWD | SX AT | SX Prestige AT | SX Prestige AT AWD | SX Prestige Hybrid AT AWD | X-Line AT AWD | X-Line Hybrid AT AWD | X-Line PHEV AT AWD | X-Line Prestige PHEV AT AWD | X-Pro Prestige AT AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base MSRP | $33,790 | $30,490 | $32,790 | $40,590 | $35,690 | $40,490 | $47,190 | $30,590 | $32,390 | $28,790 | $30,590 | $34,390 | $36,390 | $38,190 | $33,090 | $39,690 | $30,490 | $32,290 | $33,790 | $28,690 | $30,490 | $30,490 | $32,790 | $34,290 | $36,290 | $38,090 | $40,590 | $33,090 | $35,690 | $40,490 | $47,190 | $39,590 |
| Destination charge | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,445 | $1,445 | $1,495 | $1,445 | $1,445 | $1,495 | $1,495 | $1,445 | $1,445 | $1,445 | $1,495 | $1,495 | $1,495 | $1,495 | $1,495 | $1,445 |
Quick Answers About 2026 Kia Sportage Cargo Features
Q: Does the 2026 Kia Sportage have a hidden rear cargo floor? The 2026 Sportage includes a dual-level cargo floor panel that can be positioned in a higher or lower slot. The upper setting creates a flush loading plane with folded rear seats, while concealing a dedicated underfloor storage tray beneath the board for securing tools, cables, and personal items.
Q: Do 2026 Sportage Hybrid models carry a spare tire under the floor? Most 2026 Sportage Hybrid and Plug-In Hybrid trims substitute a compact spare tire with a tire repair kit and inflator to accommodate the high-voltage hybrid battery beneath the rear trunk floor. Gas-only Sportage models retain a compact spare tire housed under the rear cargo tray.
Q: How much extra depth does lowering the Sportage cargo floor add? Lowering the adjustable floor panel into its bottom track adds approximately two inches of extra vertical depth to the trunk area. This extra clearance allows drivers to transport taller cargo upright without removing the main luggage cover.
Q: What is the maximum cargo space available in the 2026 Sportage? With the rear 60/40 split-folding seats upright, the Sportage offers about 40 cubic feet of trunk volume. Folding the second-row seats flat expands total usable cargo space to roughly 74 cubic feet.
Q: Are genuine cargo accessories available for the Sportage floor? Kia offers factory-designed accessories including rubberized all-weather cargo trays, soft carpeted cargo mats, and elastic cargo nets. For updates on genuine accessories, follow our Instagram page or contact our parts center for direct ordering.
Standard vs Optional Features
Key equipment that moves from optional to standard across trims
| Feature | 1.6 EX Hybrid AT AWD | 1.6 LX Hybrid AT | 1.6 S Hybrid AT | 1.6 SX Prestige Hybrid AT AWD | 1.6 X-Line Hybrid AT AWD | 1.6 X-Line PHEV AT AWD | 1.6 X-Line Prestige PHEV AT AWD | 2.5 EX AT | 2.5 EX AT AWD | 2.5 LX AT | 2.5 LX AT AWD | 2.5 SX AT | 2.5 SX Prestige AT | 2.5 SX Prestige AT AWD | 2.5 X-Line AT AWD | 2.5 X-Pro Prestige AT AWD | EX AT | EX AT AWD | EX Hybrid AT AWD | LX AT | LX AT AWD | LX Hybrid AT | S Hybrid AT AWD | SX AT | SX Prestige AT | SX Prestige AT AWD | SX Prestige Hybrid AT AWD | X-Line AT AWD | X-Line Hybrid AT AWD | X-Line PHEV AT AWD | X-Line Prestige PHEV AT AWD | X-Pro Prestige AT AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturn Black Perforated Artificial Leather | Optional | — | — | — | — | — | — | Optional | Optional | — | — | Optional | — | — | — | — | Optional | Optional | Optional | — | — | — | — | Optional | — | — | — | — | — | — | — | — |
| Saturn Black And Misty Gray Perforated Artificial Leather | Optional | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cargo Net (w/o Audio) (PIO) | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional | Optional | Optional | — | — | — | Optional | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — | — | — | Optional | Optional | Optional | — | — |
| Snow White Pearl | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — | Optional | Optional | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional | — | — | — | Optional | — | Optional | Optional | Optional | — |
| Cross Bars (PIO) | Optional | — | Optional | Optional | — | — | — | — | Optional | — | — | Optional | Optional | Optional | — | — | — | Optional | Optional | — | — | — | Optional | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Wolf Gray Metallic | Optional | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Saturn Black Fabric | — | Optional | Optional | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | — | — | — | — | — | — | — | — | — |
| Saturn Black Perforated & Quilted Suede And Perforated & Quilted Artificial Leather | — | — | — | Optional | — | — | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — |
| Carmine Red Perforated & Quilted Suede And Perforated & Quilted Artificial Leather | — | — | — | Optional | — | — | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — |
| Saturn Black And Misty Gray Perforated & Quilted Suede And Perforated & Quilted Artificial Leather | — | — | — | Optional | — | — | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — |
| Cargo Net (w/Audio) (PIO) | — | — | — | Optional | — | — | Optional | — | — | — | — | Optional | Optional | Optional | — | Optional | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | — | — | — | Optional | Optional |
| Shadow Matte Gray | — | — | — | Optional | Optional | Optional | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional | — | Optional | Optional | Optional | — |
| Tow Hitch (PIO) | — | — | — | Optional | Optional | Optional | Optional | — | — | — | — | Optional | Optional | Optional | Optional | Optional | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Saturn Black Perforated & Quilted Artificial Leather | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Terracotta Perforated & Quilted Artificial Leather | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | — |
| Cross Bars X-Line (PIO) | — | — | — | — | Optional | Optional | Optional | — | — | — | — | — | — | — | Optional | Optional | — | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Skid Plate, Front (PIO) | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional | — | — | Optional | Optional | Optional | — | Optional | — | — | — | Optional |
| Glacial White Pearl | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional | — | — | Optional | Optional | Optional | — | Optional | — | — | — | Optional |
| Carmine Red Perforated Artificial Leather | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — |
| Panthera Metal Matte | — | — | — | — | — | — | — | — | — | — | — | — | Optional | Optional | Optional | Optional | — | — | — | — | — | — | — | — | Optional | Optional | — | Optional | — | — | — | Optional |
| Runway Red / Black Roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional |
| Glacial White Pearl / Black Roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional |
| Nebular Blue / Black Roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional |
| Wolf Gray Metallic / Black Roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optional |
Are 2026 Sportage Models in Stock at Local Dealerships?
In-stock 2026 Kia Sportage crossovers are available across a wide variety of trim levels, colors, and drivetrain configurations. Whether you are looking for an efficient front-wheel-drive commuter or an all-wheel-drive X-Line or X-Pro trim built for rugged terrain, our inventory updated daily gives shoppers access to the newest releases right on the lot.
Experiencing the dual-level cargo floor and class-leading legroom firsthand is the best way to determine if this crossover fits your lifestyle. Our team can guide you through every cargo configuration, demonstrate the underfloor storage compartment, and set up a test drive on local roads.
To take the next step toward owning or leasing a new crossover, visit our dealership location today or call us directly at (402) 434-7000 to check current vehicle availability and schedule your appointment.
© 2026 Kia of Lincoln. All rights reserved.
0 comment(s) so far on How Versatile Is the 2026 Kia Sportage Cargo Area?